Greensort Eccentric eddy current separator adopts eccentric magnetic rotor design with multiple poles to maxium recycling the non-ferrous metal from material streams. Due to the strongest neodymium magnet rotor, high speed rotation speed, and ultra large magnetic rotor diameter, makes it the most popular metal recycling equipment for non-ferrous metal.
product scenario
Equipment Introduction

Brief:
Greensort Eccentric eddy current separator adopts eccentric magnetic rotor design with multiple poles to maxium recycling the non-ferrous metal from material streams. Due to the strongest neodymium magnet rotor, high speed rotation speed, and ultra large magnetic rotor diameter, makes it the most popular metal recycling equipment for non-ferrous metal.
Application:
Auto shredder residual (ASR)recycling,
Scrap aluminum recycling,
Incinerator slag bottom ash(IBA)recycling,
WEEE recycling, Glass recycling,
Wood chips recycling,
Solid waste recycling,
Maniciple solid waste (MSW)recycling,
Construction&demolishing waste(C&D)recycling,etc.
Greensort Eddy current separators combine all-important features to achieve reliable and efficient separation of non-ferrous metals:
Advantage:
GECS Series Eddy Current Separator
| Model | Feed width/mm | Feed length/mm | feed size/mm | Capacity/m3/h | Power/kw | Dimension/mm | Weight/kg |
|---|---|---|---|---|---|---|---|
| GECS-8 | 800 | 1500 | above1mm | 25 | 7.3 | 4600*1800*1200 | 1500 |
| GECS-10 | 1000 | 1500 | above1mm | 30 | 9.2 | 4600*2000*1200 | 1800 |
| GECS-12 | 1200 | 1500 | above1mm | 35 | 10.7 | 4600*2200*1200 | 2200 |
| GECS-14 | 1400 | 1500 | above1mm | 40 | 10.7 | 4600*2400*1200 | 2800 |
| GECS-16 | 1600 | 1500 | above1mm | 45 | 10.7 | 4600*2600*1200 | 3000 |
| GECS-18 | 1800 | 1500 | above1mm | 50 | 10.7 | 4600*2800*1200 | 3200 |
| GECS-20 | 2000 | 1500 | above1mm | 55 | 10.7 | 4600*3000*1200 | 3400 |
| GECS-22 | 2200 | 1500 | above1mm | 60 | 10.7 | 4600*3200*1200 | 3600 |
Reference:
